FORK REPORT
Tom Redington
Our lake report is provided by one of our sponsored anglers, FLW Tour Pro & Lake Fork guide Tom Redington. Tom is an experienced Lake Fork guide who can share the secrets of Lake Fork with you on your next guided trip to Fork. Tom's website is located at www.lakeforkguidetrips.com.
Choose a date:
| Report Date: | 2011-11-15 |
| Water Level: | 395.37' (about 7'8" below full pool) |
| Water Temperature: | 63 to 66 in the main lake |
| Water Clarity: | The lake finished up turning over is a clear brown, with visibility being less than in years past. Creeks are stained, as they have been all summer and fall with the lack of grass. |
| Best Baits | *Wacky or weightless TX rigged Hyper Finesse Worms and Hyper Sticks in green pumpkin and watermelon/red * 1/4 oz lipless crankbaits, square bill cranks and spinnerbaits in shad colors *3/8 oz jigs with Hyper Freak trailers in green pumpkin or black/blue *Fork Flutter Spoons *1/2 oz tail spinners *Carolina rigs with Baby Fork Creatures or Ring Frys in Watermelon/Red and Green Pumpkin |
| Current Patterns: | The shallow bite has been inconsistent, with most of the shad near the mouths of creeks or still in the main lake. Spinnerbaits and crankbaits fished on points and along creek channels will catch a few, then switch over to weightless or wacky rigged plastics to catch a few more. The deep bite has been more consistent so far this fall on most days. Big schools of yellow and white bass are chasing shad on main lake structure and also in the front halves of major creeks. On windy and cloudy days they'll sometimes be in 10 to 15 feet, while they'll be deeper, often 20 to 30 feet deep, on sunnier and calmer days. The largemouth are mixed in with the barfish and sand bass, so Fork Flutter Spoons and tail spinners are catching these bass when they are active. If the fish aren't chasing, drop shot a Hyper Finesse Worm in the schools or drag a Carolina rig under them and you'll be able to catch the less active bass. |












